
ROLAIR 4090HMK103 Wheeled Gas Air Compressor
The 163 cc (GX160) gas wheelbarrow air compressor has long been the top choice of framing and roofing contractors. In this class, the 4090HMK103 delivers 8.7 CFM @ 90 PSI. It incorporates an automatic idle-down for increased fuel efficiency and an atmospheric unloading system to prevent oil consumption.
| HORSE POWER | 163 cc (5.5 HP) |
| CFM DISPLACED | 11.7 CFM |
| CFM DELIVERED | 8.7 CFM @ 90 PSI |
| LUBRICATION TYPE | Splash Lubrication |
| PUMP OIL CAPACITY | 17 oz. |
| REED VALVE SYSTEM | Yes (Standard) |
| NUMBER OF CYLINDERS | 2 |
| TANK CAPACITY | 9 Gallons |
| L X W X H | 46"x19"x24" |
| DECIBEL RATING | Unavailable |
| SHIPPING WEIGHT | 180 lb. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The 163 cc (GX160) gas wheelbarrow air compressor has long been the top choice of framing and roofing contractors. In this class, the 4090HMK103 delivers 8.7 CFM @ 90 PSI. It incorporates an automatic idle-down for increased fuel efficiency and an atmospheric unloading system to prevent oil consumption.
| HORSE POWER | 163 cc (5.5 HP) |
| CFM DISPLACED | 11.7 CFM |
| CFM DELIVERED | 8.7 CFM @ 90 PSI |
| LUBRICATION TYPE | Splash Lubrication |
| PUMP OIL CAPACITY | 17 oz. |
| REED VALVE SYSTEM | Yes (Standard) |
| NUMBER OF CYLINDERS | 2 |
| TANK CAPACITY | 9 Gallons |
| L X W X H | 46"x19"x24" |
| DECIBEL RATING | Unavailable |
| SHIPPING WEIGHT | 180 lb. |












