
DYNABRADE NitroZip Surface Conditioning/Decal Pinstripe Removal Tool
SPECIFICATIONS
| Air Consumption (SCFM) | 28.0 |
|---|---|
| Power (hp) | 0.5 |
| Max. RPM | 3,500 |
| GL_Country Of Origin | TW |
| Vacuum Type | Non-Vacuum |
| Height in. (mm) | 3.25 |
| Weight lb. (kg) | 2.29 |
| Pkg. Height in. (mm) | 4.5 |
| Pkg. Length in. (mm) | 15 |
| Pkg. Weight lb. (kg) | 3.56 |
| Pkg. Width in. (mm) | 4.75 |
| CE Certified | Yes |
| EAN (UPC) | 0616026002869 |
| EAC Certified | Yes |
| Tool Style | Right Angle |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS
| Air Consumption (SCFM) | 28.0 |
|---|---|
| Power (hp) | 0.5 |
| Max. RPM | 3,500 |
| GL_Country Of Origin | TW |
| Vacuum Type | Non-Vacuum |
| Height in. (mm) | 3.25 |
| Weight lb. (kg) | 2.29 |
| Pkg. Height in. (mm) | 4.5 |
| Pkg. Length in. (mm) | 15 |
| Pkg. Weight lb. (kg) | 3.56 |
| Pkg. Width in. (mm) | 4.75 |
| CE Certified | Yes |
| EAN (UPC) | 0616026002869 |
| EAC Certified | Yes |
| Tool Style | Right Angle |











