
DYNABRADE Dynafine Detail Sander, Central Vacuum
SPECIFICATIONS
| Abrasive Shape | Assorted Shapes |
|---|---|
| Air Consumption (SCFM) | 19.0 |
| Power (hp) | 0.12 |
| Max. RPM | 15,000 |
| Pad Face | Vinyl |
| Pad Mounting Style | 2 Screws |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 1/4" |
| Vacuum Type | Vacuum |
| Motor Type | Rotary Vane |
| Height in. (mm) | 3.5625 |
| Length in. (mm) | 11.375 |
| Weight lb. (kg) | 1.8 |
| Width in. (mm) | 6.75 |
| Pkg. Height in. (mm) | 6 |
| Pkg. Length in. (mm) | 13.25 |
| Pkg. Weight lb. (kg) | 2.75 |
| Pkg. Width in. (mm) | 6.75 |
| CE Certified | Yes |
| EAN (UPC) | 0616026580176 |
| EAC Certified | Yes |
| Tool Style | 7 Degree Offset |
Original: $633.99
-65%$633.99
$221.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS
| Abrasive Shape | Assorted Shapes |
|---|---|
| Air Consumption (SCFM) | 19.0 |
| Power (hp) | 0.12 |
| Max. RPM | 15,000 |
| Pad Face | Vinyl |
| Pad Mounting Style | 2 Screws |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 1/4" |
| Vacuum Type | Vacuum |
| Motor Type | Rotary Vane |
| Height in. (mm) | 3.5625 |
| Length in. (mm) | 11.375 |
| Weight lb. (kg) | 1.8 |
| Width in. (mm) | 6.75 |
| Pkg. Height in. (mm) | 6 |
| Pkg. Length in. (mm) | 13.25 |
| Pkg. Weight lb. (kg) | 2.75 |
| Pkg. Width in. (mm) | 6.75 |
| CE Certified | Yes |
| EAN (UPC) | 0616026580176 |
| EAC Certified | Yes |
| Tool Style | 7 Degree Offset |













