
DYNABRADE Dynafine Backsplash Sander
SPECIFICATIONS
| Abrasive Shape | Assorted Shapes |
|---|---|
| Air Consumption (SCFM) | 20.0 |
| Power (hp) | 0.12 |
| Max. RPM | 13,000 |
| Pad Face | Vinyl |
| Pad Mounting Style | 2 Screws |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 1/4" |
| Vacuum Type | Non-Vacuum |
| Height in. (mm) | 3.75 |
| Length in. (mm) | 9.0 |
| Weight lb. (kg) | 1.83 |
| Width in. (mm) | 6.5 |
| Pkg. Height in. (mm) | 4.5 |
| Pkg. Length in. (mm) | 10 |
| Pkg. Weight lb. (kg) | 2.55 |
| Pkg. Width in. (mm) | 6.25 |
| CE Certified | Yes |
| EAN (UPC) | 0616026580008 |
| EAC Certified | Yes |
Original: $644.99
-65%$644.99
$225.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS
| Abrasive Shape | Assorted Shapes |
|---|---|
| Air Consumption (SCFM) | 20.0 |
| Power (hp) | 0.12 |
| Max. RPM | 13,000 |
| Pad Face | Vinyl |
| Pad Mounting Style | 2 Screws |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 1/4" |
| Vacuum Type | Non-Vacuum |
| Height in. (mm) | 3.75 |
| Length in. (mm) | 9.0 |
| Weight lb. (kg) | 1.83 |
| Width in. (mm) | 6.5 |
| Pkg. Height in. (mm) | 4.5 |
| Pkg. Length in. (mm) | 10 |
| Pkg. Weight lb. (kg) | 2.55 |
| Pkg. Width in. (mm) | 6.25 |
| CE Certified | Yes |
| EAN (UPC) | 0616026580008 |
| EAC Certified | Yes |













