
DYNABRADE Palm-Style Mini-Dynorbital Random Orbital Sander
SPECIFICATIONS
| Air Consumption (SCFM) | 6.0 |
|---|---|
| Power (hp) | 0.08 |
| Max. RPM | 7,500 |
| Pad Face | Vinyl |
| Sanding Head Spindle Thread | 1/4-20 Male |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 1/4" |
| Vacuum Type | Non-Vacuum |
| Motor Type | Rotary Vane |
| Height in. (mm) | 3.625 |
| Length in. (mm) | 5.0 |
| Weight lb. (kg) | 1.7 |
| Width in. (mm) | 6.5 |
| Pkg. Height in. (mm) | 4.5 |
| Pkg. Length in. (mm) | 10 |
| Pkg. Weight lb. (kg) | 2.4 |
| Pkg. Width in. (mm) | 6.25 |
| CE Certified | Yes |
| EAN (UPC) | 0616026575042 |
| EAC Certified | Yes |
| Tool Style | Palm |
Original: $407.99
-65%$407.99
$142.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS
| Air Consumption (SCFM) | 6.0 |
|---|---|
| Power (hp) | 0.08 |
| Max. RPM | 7,500 |
| Pad Face | Vinyl |
| Sanding Head Spindle Thread | 1/4-20 Male |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 1/4" |
| Vacuum Type | Non-Vacuum |
| Motor Type | Rotary Vane |
| Height in. (mm) | 3.625 |
| Length in. (mm) | 5.0 |
| Weight lb. (kg) | 1.7 |
| Width in. (mm) | 6.5 |
| Pkg. Height in. (mm) | 4.5 |
| Pkg. Length in. (mm) | 10 |
| Pkg. Weight lb. (kg) | 2.4 |
| Pkg. Width in. (mm) | 6.25 |
| CE Certified | Yes |
| EAN (UPC) | 0616026575042 |
| EAC Certified | Yes |
| Tool Style | Palm |













