
DYNABRADE 7 Degree Offset Mini-Dynorbital Random Orbital Sander
SPECIFICATIONS
| Air Consumption (SCFM) | 24.0 |
|---|---|
| Power (hp) | 0.4 |
| Max. RPM | 3,200 |
| Pad Face | Vinyl |
| Sanding Head Spindle Thread | 1/4-20 Male |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 1/4" |
| Vacuum Type | Non-Vacuum |
| Height in. (mm) | 5.5 |
| Length in. (mm) | 8.0 |
| Weight lb. (kg) | 1.99 |
| Width in. (mm) | 6.5 |
| Pkg. Height in. (mm) | 4.5 |
| Pkg. Length in. (mm) | 10 |
| Pkg. Weight lb. (kg) | 2.74 |
| Pkg. Width in. (mm) | 6.25 |
| CE Certified | Yes |
| EAN (UPC) | 0616026514102 |
| EAC Certified | Yes |
| Tool Style | 7 Degree Offset |
Original: $832.99
-65%$832.99
$291.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS
| Air Consumption (SCFM) | 24.0 |
|---|---|
| Power (hp) | 0.4 |
| Max. RPM | 3,200 |
| Pad Face | Vinyl |
| Sanding Head Spindle Thread | 1/4-20 Male |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 1/4" |
| Vacuum Type | Non-Vacuum |
| Height in. (mm) | 5.5 |
| Length in. (mm) | 8.0 |
| Weight lb. (kg) | 1.99 |
| Width in. (mm) | 6.5 |
| Pkg. Height in. (mm) | 4.5 |
| Pkg. Length in. (mm) | 10 |
| Pkg. Weight lb. (kg) | 2.74 |
| Pkg. Width in. (mm) | 6.25 |
| CE Certified | Yes |
| EAN (UPC) | 0616026514102 |
| EAC Certified | Yes |
| Tool Style | 7 Degree Offset |













