
DYNABRADE Dynisher Finishing Tool
.7 hp, 7 Degree Offset, 3,400 RPM, 5/8"-11 Thread, Extended Shroud.
SPECIFICATIONS
| Arbor Hole | 3/4" (19 mm) |
|---|---|
| Power (hp) | 0.7 |
| Max. RPM | 3,400 |
| Tool Spindle Thread | 5/8" - 11 Thread |
| Air Inlet Thread | 1/4" NPT |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 3/8" |
| Vacuum Type | Non-Vacuum |
| Weight lb. (kg) | 3.98 |
| Pkg. Height in. (mm) | 6 |
| Pkg. Length in. (mm) | 15.5 |
| Pkg. Weight lb. (kg) | 5.37 |
| Pkg. Width in. (mm) | 10 |
| CE Certified | Yes |
| EAN (UPC) | 0616026134027 |
| EAC Certified | Yes |
| Tool Style | 7 Degree Offset |
Original: $1,167.99
-65%$1,167.99
$408.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
.7 hp, 7 Degree Offset, 3,400 RPM, 5/8"-11 Thread, Extended Shroud.
SPECIFICATIONS
| Arbor Hole | 3/4" (19 mm) |
|---|---|
| Power (hp) | 0.7 |
| Max. RPM | 3,400 |
| Tool Spindle Thread | 5/8" - 11 Thread |
| Air Inlet Thread | 1/4" NPT |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 3/8" |
| Vacuum Type | Non-Vacuum |
| Weight lb. (kg) | 3.98 |
| Pkg. Height in. (mm) | 6 |
| Pkg. Length in. (mm) | 15.5 |
| Pkg. Weight lb. (kg) | 5.37 |
| Pkg. Width in. (mm) | 10 |
| CE Certified | Yes |
| EAN (UPC) | 0616026134027 |
| EAC Certified | Yes |
| Tool Style | 7 Degree Offset |













